Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Soccer | Fri, Jan 31 | Lamar Consolidated | 4-1 | W | |||
Lamar Consolidated | 4-1 | W | |||||
Boys Varsity Soccer | Fri, Jan 24 | HSI - Sugarland | 3-2 | W | |||
HSI - Sugarland | 3-2 | W | |||||
Boys Varsity Soccer | Tue, Jan 14 | College Station High Schoo | 0-5 | L | |||
College Station High Schoo | 0-5 | L | |||||
Girls Varsity Soccer | Sat, Jan 11 | Needville High School | 0-1 | L | |||
Needville High School | 0-1 | L | |||||
Boys Varsity Soccer | Fri, Jan 10 | Giddings High Schoole | 0-3 | L | |||
Giddings High Schoole | 0-3 | L | |||||
Boys Varsity Soccer | Fri, Jan 10 | Brenham High School | 0-2 | L | |||
Brenham High School | 0-2 | L | |||||
Boys Varsity Soccer | Tue, Jan 07 | Elgin High School | 0-3 | L | |||
Elgin High School | 0-3 | L | |||||
Boys Varsity Soccer | Fri, Jan 03 | Smithville | 5-0 | W | |||
Smithville | 5-0 | W | |||||
Boys Varsity Football | Fri, Nov 22 | Silsbee | 17-41 | L | |||
Silsbee | 17-41 | L | |||||
Girls Varsity Volleyball | Fri, Nov 22 | Decatur | 1-3 | L | |||
Decatur | 1-3 | L | |||||
Girls Varsity Volleyball | Tue, Nov 19 | Davenport | 3-1 | W | |||
Davenport | 3-1 | W | |||||
Boys Varsity Football | Thu, Nov 14 | Connally | 35-0 | W | |||
Connally | 35-0 | W | |||||
Girls Varsity Volleyball | Thu, Nov 14 | Hargrave | 3-0 | W | |||
Hargrave | 3-0 | W | |||||
Girls Varsity Volleyball | Mon, Nov 11 | Livingston | 3-0 | W | |||
Livingston | 3-0 | W | |||||
Boys Varsity Football | Fri, Nov 08 | Caldwell | 63-7 | W | |||
Caldwell | 63-7 | W | |||||
Girls Varsity Volleyball | Thu, Nov 07 | Burnet | 3-0 | W | |||
Burnet | 3-0 | W | |||||
Girls Varsity Volleyball | Tue, Nov 05 | Fort Bend Willowridge | 3-0 | W | |||
Fort Bend Willowridge | 3-0 | W | |||||
Boys Varsity Football | Fri, Nov 01 | Madisonville | 47-21 | W | |||
Madisonville | 47-21 | W | |||||
Girls Varsity Volleyball | Fri, Nov 01 | St. John XXIII | 3-0 | W | |||
St. John XXIII | 3-0 | W | |||||
Girls Varsity Volleyball | Tue, Oct 29 | Smithville | 3-0 | W | |||
Smithville | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |